Home › The RFP Wire › RFI-000393
Bid Result
| Bids opened | June 11, 2026 |
| Bidders | 19 |
| Apparent low | Faith Construction, Inc. — $12,444,000 |
| Spread | 2.7% (second-low vs. low) |
| Record | RFI-000393 |
Apparent low bidder: Faith Construction, Inc. at $12,444,000 - from bid-opening records, subject to verification and not yet a confirmed award. 19 bids received.
| Bidder | Bid |
|---|---|
| Faith Construction, Inc. | $12,444,000 |
| Venus Group, Inc. | $12,784,000 |
| Kel-Tech Construction, Inc | $13,000,000 |
| Carnak Construction Inc. | $13,397,000 |
| Maven Construction Corp. | $13,457,000 |
| Army Construction, Llc | $13,787,000 |
| BQE Industries, Inc. | $13,800,000 |
| Euro Castle Construction Corp. | $14,148,741 |
| Amcon Contracting Corp. | $14,301,000 |
| AKM Construction Services Corp. | $14,700,000 |
| Pro-Metal Construction, Inc | $14,711,000 |
| ANSU Construction Inc. | $14,948,000 |
| Zaman Construction Corp. | $15,040,000 |
| Whitestone Construction Corp. | $15,086,000 |
| Allcon Contracting Corp | $15,479,000 |
| Sea Breeze General Const. Inc. | $16,841,000 |
| Skyline Industries LLC | $17,444,000 |
| Litehouse Builders, Inc. | $18,318,000 |
| Armstrong Roofing Corp. | $20,700,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication