Home › The RFP Wire › RFI-000372
Bid Result
| Bids opened | June 17, 2026 |
| Bidders | 10 |
| Apparent low | Charles-Williams Construction Corp — $415,250 |
| Spread | 58% (second-low vs. low) |
| Record | RFI-000372 |
Apparent low bidder: Charles-Williams Construction Corp at $415,250 - from bid-opening records, subject to verification and not yet a confirmed award. 10 bids received.
| Bidder | Bid |
|---|---|
| Charles-Williams Construction Corp | $415,250 |
| On Top Renovation Inc. | $655,893 |
| BCR Construction Corporation | $680,000 |
| Luciant Consulting Corp | $685,000 |
| Century General Contracting Inc | $699,000 |
| Twilight Construction Inc. | $728,000 |
| Blackstone Group of Construction Inc. | $730,000 |
| Hard Rock Construction Corp | $739,000 |
| Razaline Builders Inc. | $781,465 |
| DRL Services LLC | $949,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication