Home › The RFP Wire › RFI-000366
Bid Result
| Bids opened | June 18, 2026 |
| Bidders | 11 |
| Apparent low | Neelam Construction Corp. — $20,459,000 |
| Spread | 1% (second-low vs. low) |
| Record | RFI-000366 |
Apparent low bidder: Neelam Construction Corp. at $20,459,000 - from bid-opening records, subject to verification and not yet a confirmed award. 11 bids received.
| Bidder | Bid |
|---|---|
| Neelam Construction Corp. | $20,459,000 |
| CVM Construction Corp | $20,670,000 |
| Skyline Industries LLC | $22,100,000 |
| Infinity Contracting Corp | $22,352,000 |
| Whitestone Construction Corp. | $22,461,000 |
| Carnak Construction Inc. | $24,290,000 |
| ANSU Construction Inc. | $24,993,000 |
| ABC Construction Contracting, Inc. | $25,290,000 |
| KG Construction Services, Inc. | $28,225,000 |
| National Environmental Safety Company, Inc. | $28,333,000 |
| Kel-Tech Construction, Inc | $29,100,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication