Home › The RFP Wire › RFI-000364
Bid Result
| Bids opened | June 18, 2026 |
| Bidders | 13 |
| Apparent low | ANSU Construction Inc. — $8,700,000 |
| Spread | 29.4% (second-low vs. low) |
| Record | RFI-000364 |
Apparent low bidder: ANSU Construction Inc. at $8,700,000 - from bid-opening records, subject to verification and not yet a confirmed award. 13 bids received.
| Bidder | Bid |
|---|---|
| ANSU Construction Inc. | $8,700,000 |
| Whitestone Construction Corp. | $11,260,000 |
| Nikhi Contracting Corp | $11,642,600 |
| Nagan Construction Inc. | $12,160,000 |
| Ashnu International, Inc | $12,313,919 |
| Neelam Construction Corp. | $12,754,000 |
| Lanmark Group, Inc | $12,994,000 |
| Maven Construction Corp. | $13,800,000 |
| Kel-Tech Construction, Inc | $14,000,000 |
| National Environmental Safety Company, Inc. | $14,933,000 |
| Positive Electrical Associates, Inc. | $16,000,000 |
| Iannelli Construction Co. Inc | $16,283,411 |
| ABC Construction Contracting, Inc. | $19,605,000 |
Results as read at the public bid opening; subject to review and award. The apparent low bidder is not the awardee until the owner makes an award.
Always confirm dates and requirements on the issuing agency's own posting before pricing a job — dates move, and addenda are what move them. Search everything · Get The Punch List
© The RFI Wire · A Managed Construction Publication